Professional Israeli & International Banking Tool
| Bank Name | Bank Number |
|---|---|
| Bank Leumi | 10 |
| Bank Discount | 11 |
| Bank Hapoalim | 12 |
| Bank Igud | 13 |
| Bank Otsar Ha-Hayal | 14 |
| Mercantile Discount Bank | 17 |
| Bank Mizrahi-Tefahot | 20 |
| Citibank N.A. | 22 |
| HSBC Bank | 23 |
| BNP Paribas Israel | 25 |
| U Bank | 26 |
| First International Bank of Israel | 31 |
| Arab Israeli Bank | 34 |
| State Bank of India | 39 |
| Bank Massad | 46 |
| Bank Clearing Center | 50 |
| Bank Poalei Agudat Israel | 52 |
| Bank of Jerusalem | 54 |
| Automated Banking Services | 59 |
| Savings Fund for Education (Haifa) | 65 |
| Dexia Bank | 68 |
| Bank Leumi Mortgages | 77 |
| Discount Mortgages Bank | 90 |
| Bank of Israel | 99 |
| Bank Yahav for Government Employees | 04 |
| Postal Bank | 09 |
Access official information on financial market regulation, competition between banks, and consumer protection in financial services. A reliable source for bank customer rights and competition rules in the banking sector.
🔗 Visit Israel Antitrust Authority Website ↗Leading global financial magazine providing in-depth analysis of financial markets, banking trends, and current economic news. A trusted source for updates on global and Israeli banking.
🔗 Visit Forbes Website ↗These official resources provide reliable information on banking regulations, customer rights, and current financial updates.